Licensed to RIIL - Organization License
HY-TEK's MEET MANAGER 3.0 2/6/2010 10:58 AM
Division II Boys - 2/6/2010
Results
Event 1 Boys 200 Yard Medley Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 East Providence High School 'A' 1:51.97 1:51.16 40
1) Fisher, Liam 2) Schoenfelder, Jason
3) Tente, Kevin 4) Szilagy, Alex
2 Cranston East 'A' 1:56.50 1:54.74 34
1) Lovelace, John 2) Granata, Joe
3) Maya, Hector 4) Silva, Jeff
3 South Kingstown High School 'A' 1:49.20 1:55.15 32
1) Murray, Dan SR 2) O'Rourke, Sean SO
3) Spath, Evan SR 4) Littlefield, Adam SR
4 Westerly High School 'A' 2:08.35 2:03.48 30
1) Lapthrop, Jack 2) Ferreira, Kyle
3) Thorpe, Chris 4) O'Brien, Matthew
5 Middletown High School 'A' 2:03.18 2:05.42 28
1) Robison, Nico SO 2) Furman, Tim SO
3) Hogan, Billy SR 4) Fogarty, Patrick SR
6 Mt. Hope 'A' 2:10.00 2:06.41 26
1) Absi, JT 2) Ferreira, Chris
3) Warrender, Oliver 4) Irons, Derek
Event 2 Boys 200 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Fox, Cory WEST 2:04.08 2:01.77 20
2 Carmone, Ryan EP 2:03.57 2:02.08 17
3 Karnehm, Andrew MHOPE 2:04.80 2:03.25 16
4 Toms, Danny MHOPE 2:10.40 2:10.90 15
5 Botehlo, Joey EP 2:13.56 2:11.67 14
6 Neilson, John SO SKING 2:21.70 2:13.33 13
7 Cavas, Sam CRANE 2:12.00 2:13.69 12
8 Gorelikov, Jake CRANE 2:15.00 2:14.69 11
9 Dutra, Chris EP 2:22.50 2:15.32 9
10 Haley, Adam EP 2:22.07 2:17.45 7
11 Dutra, Brian MHOPE 2:23.50 2:17.93 6
12 Mulcahy, Mike CRANE 2:17.00 2:22.22 5
13 Warrender, Oliver MHOPE 2:21.00 2:22.30 4
14 Murray, Ryan SO SKING 2:24.10 2:24.57 3
15 Pion, Andrew CRANE 2:28.00 2:28.03 2
16 O'Brien, Sean WEST 2:33.27 2:35.19 1
17 Wall, Zach WEST 2:35.89 2:37.99
18 Hoi, Cory WEST 2:36.75 2:38.74
19 Corey, Robert SO MTOWN 2:46.86 2:40.31
20 Sinatra, Clay FR MTOWN 2:39.60 2:44.57
21 Hogan, Billy SR MTOWN 2:33.58 2:46.04
Event 3 Boys 200 Yard IM
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Furman, Tim SO MTOWN 2:13.67 2:08.04 20
2 Szilagy, Alex EP 2:10.39 2:08.09 17
3 Schoenfelder, Jason EP 2:21.35 2:19.33 16
4 Rohdin, Kyle WEST 2:18.20 2:20.09 15
5 Maya, Hector CRANE 2:25.00 2:22.09 14
6 O'Rourke, Sean SO SKING 2:27.80 2:25.77 13
7 Robison, Nico SO MTOWN 2:28.09 2:27.13 12
8 Vaccaro, Sam SO SKING 2:38.40 2:35.63 11
9 McElory, Kevin SR SKING 2:38.00 2:38.41 9
10 Absi, JT MHOPE 2:41.10 2:41.60 7
11 Stevens, Alec CRANE 2:46.00 2:45.50 6
12 Hawes, Clayton JR MTOWN 2:50.90 2:51.25 5
13 Moran, Billy WEST 2:50.15 2:52.55 4
14 Thorpe, Chris WEST 3:00.50 2:55.96 3
-- Smolenski, Alex SO MTOWN 3:05.28 DQ
-- Kanno, Calvin CRANE 2:55.00 DQ
Event 4 Boys 50 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Sylvia, Steven WEST 22.28 23.04 20
2 Tente, Kevin EP 24.64 24.24 17
3 Spath, Evan SR SKING 24.01 24.71 16
4 White, Connor MHOPE 25.20 25.14 15
5 Littlefield, Adam SR SKING 25.78 25.50 14
6 Spivey, Aaron EP 25.60 25.58 13
7 Swan, Jeremy FR SKING 26.12 25.62 12
8 O'Brien, Matthew WEST 26.13 25.75 11
9 Lapthrop, Jack WEST 26.79 27.21 9
10 Medeiros, Peter EP 28.81 27.58 7
11 Taglione, CJ WEST 27.64 27.89 6
12 Barnes, Tanner CRANE 28.00 27.99 5
13 Bently, Ryan CRANE 29.00 28.50 4
14 Fogarty, Patrick SR MTOWN 27.99 28.63 3
15 Machado, Justin EP 28.64 29.74 2
16 Lynch, Brandon CRANE 30.00 29.99 1
17 Gillissie, Evan CRANE 33.00 31.44
18 Hamel, Adam MHOPE 33.80 33.39
19 Dennis, Spencer MHOPE 33.60 33.42
20 Labonte, Nathan MHOPE 37.20 33.67
Event 5 Boys 100 Yard Butterfly
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Spath, Evan SR SKING 59.06 57.91 20
2 Kentz, Paul WEST 1:00.05 58.65 17
3 Tente, Kevin EP 1:01.41 1:00.84 16
4 Granata, Joe CRANE 1:08.50 1:06.44 15
5 Vaccaro, Sam SO SKING 1:07.70 1:11.03 14
6 McElory, Kevin SR SKING 1:12.80 1:12.58 13
7 Thorpe, Chris WEST 1:21.08 1:16.51 12
8 Warrender, Oliver MHOPE 1:21.70 1:18.53 11
9 Cavas, Max CRANE 1:17.00 1:19.43 9
10 Stevens, Alec CRANE 1:19.00 1:20.86 7
11 Wall, Zach WEST 1:34.02 1:28.00 6
12 Smolenski, Alex SO MTOWN 1:28.29 1:39.82 5
Event 6 Boys 100 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Sylvia, Steven WEST 50.91 50.95 20
2 Monagle, Jack EP 55.46 54.37 17
3 Littlefield, Adam SR SKING 56.78 56.33 16
4 Swan, Jeremy FR SKING 56.13 56.88 15
5 Silva, Jeff CRANE 57.50 56.97 14
6 White, Connor MHOPE 55.90 57.54 13
7 Dutra, Brian MHOPE 1:01.00 1:00.55 12
8 Ferreira, Kyle WEST 58.77 1:00.77 11
9 Taglione, CJ WEST 1:03.32 1:02.61 9
10 Mulcahy, Mike CRANE 1:01.00 1:03.01 7
11 Dunham, Ben WEST 1:04.98 1:03.44 6
12 Medeiros, Peter EP 1:08.21 1:04.77 5
13 Barnes, Tanner CRANE 1:05.00 1:06.12 4
14 Pion, Andrew CRANE 1:06.00 1:06.86 3
15 Ferreira, Chris MHOPE 1:09.30 1:08.50 2
16 Machado, Justin EP 1:08.51 1:08.94 1
17 Pari, Josh EP 1:11.20 1:09.23
18 Bally, Paul FR MTOWN 1:10.10 1:09.68
19 Corey, Robert SO MTOWN 1:14.10 1:09.91
20 Sinatra, Clay FR MTOWN 1:08.25 1:10.98
21 Lavallee, Andrew JR SKING NT 1:18.99
-- Dougherty, David SO MTOWN 1:06.13 DQ
-- Irons, Derek MHOPE 59.80 DQ
Event 7 Boys 500 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Fox, Cory WEST 5:37.53 5:31.88 20
2 Fisher, Liam EP 5:42.06 5:35.49 17
3 Murray, Dan SR SKING 5:21.80 5:35.70 16
4 Lovelace, John CRANE 5:35.00 5:36.87 15
5 Karnehm, Andrew MHOPE 5:41.90 5:37.15 14
6 Carmone, Ryan EP 5:50.51 5:43.96 13
7 Maya, Hector CRANE 5:50.00 5:52.58 12
8 Toms, Danny MHOPE 6:18.70 6:10.94 11
9 Botehlo, Joey EP 6:15.21 6:13.16 9
10 Gorelikov, Jake CRANE 6:05.00 6:17.85 7
11 Haley, Adam EP 6:37.20 6:22.46 6
12 Spina, Brendan MHOPE 6:44.90 6:45.99 5
13 Cavas, Max CRANE 6:40.00 7:08.84 4
14 Porto, Austin MHOPE 7:10.10 7:11.18 3
15 O'Brien, Sean WEST 7:28.60 7:15.71 2
16 Hoi, Cory WEST 8:01.42 7:46.09 1
17 Moran, Pat WEST 7:57.43 8:24.06
Event 8 Boys 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Westerly High School 'A' 1:38.58 1:38.24 40
1) Fox, Cory 2) Rohdin, Kyle
3) Kentz, Paul 4) Sylvia, Steven
2 East Providence High School 'A' 1:39.41 1:38.76 34
1) Carmone, Ryan 2) Monagle, Jack
3) Tente, Kevin 4) Szilagy, Alex
3 South Kingstown High School 'A' 1:43.80 1:44.33 32
1) O'Rourke, Sean SO 2) Vaccaro, Sam SO
3) Neilson, John SO 4) Swan, Jeremy FR
4 Mt. Hope 'A' 1:44.50 1:44.57 30
1) White, Connor 2) Dutra, Brian
3) Toms, Danny 4) Karnehm, Andrew
5 Middletown High School 'A' 1:47.58 1:46.38 28
1) Robison, Nico SO 2) Hogan, Billy SR
3) Fogarty, Patrick SR 4) Furman, Tim SO
6 Cranston East 'A' 1:45.00 1:51.53 26
1) Cavas, Sam 2) Barnes, Tanner
3) Bently, Ryan 4) Gorelikov, Jake
Event 9 Boys 100 Yard Backstroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Murray, Dan SR SKING 1:02.20 1:00.62 20
2 Lovelace, John CRANE 1:03.00 1:03.02 17
3 Fisher, Liam EP 1:03.65 1:03.12 16
4 Rohdin, Kyle WEST 1:04.68 1:03.85 15
5 Monagle, Jack EP 1:05.16 1:05.27 14
6 Robison, Nico SO MTOWN 1:06.14 1:07.27 13
7 Cavas, Sam CRANE 1:09.00 1:08.53 12
8 Neilson, John SO SKING 1:12.80 1:09.11 11
9 Dutra, Chris EP 1:11.27 1:09.73 9
10 Absi, JT MHOPE 1:12.70 1:13.05 7
11 Lapthrop, Jack WEST 1:15.80 1:13.97 6
12 Hogan, Billy SR MTOWN 1:16.09 1:16.54 5
13 O'Brien, Matthew WEST 1:15.72 1:17.91 4
14 Lynch, Brandon CRANE 1:22.00 1:20.13 3
15 Pilkington, James JR SKING 1:24.50 1:21.35 2
16 Murgo, Tyler MHOPE 1:27.90 1:21.73 1
17 Bally, Paul FR MTOWN 1:26.05 1:24.47
18 Devol, Mark MHOPE 1:14.50 1:24.85
19 Gillissie, Evan CRANE 1:28.00 1:31.14
20 Moran, Pat WEST 1:16.22 1:35.94
21 Cabral, Josh MHOPE 1:35.30 1:42.68
Event 10 Boys 100 Yard Breaststroke
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Furman, Tim SO MTOWN 1:05.81 1:04.28 20
2 Szilagy, Alex EP 1:05.94 1:05.26 17
3 Kentz, Paul WEST 1:05.50 1:05.74 16
4 Schoenfelder, Jason EP 1:08.24 1:08.21 15
5 Granata, Joe CRANE 1:10.00 1:08.66 14
6 Spivey, Aaron EP 1:13.56 1:11.76 13
7 O'Rourke, Sean SO SKING 1:15.80 1:14.01 12
8 Silva, Jeff CRANE 1:13.50 1:14.07 11
9 Ferreira, Chris MHOPE 1:17.50 1:15.66 9
10 Ferreira, Kyle WEST 1:12.17 1:15.77 7
11 Dunham, Ben WEST 1:18.25 1:17.54 6
12 Irons, Derek MHOPE 1:18.90 1:17.77 5
13 Hawes, Clayton JR MTOWN 1:24.21 1:18.60 4
14 Dougherty, David SO MTOWN 1:22.83 1:18.89 3
15 Moran, Billy WEST 1:18.74 1:22.37 2
16 Pari, Josh EP 1:22.58 1:22.52 1
17 KO, Daniel FR SKING 1:25.90 1:25.62
18 Kanno, Calvin CRANE 1:25.00 1:28.88
19 Morales, Melvin CRANE 1:35.00 1:35.22
20 Andreadis, Nick MHOPE 1:35.80 1:36.93
-- Fogarty, Patrick SR MTOWN 1:36.05 DQ
-- McGuigan, Scott JR SKING 1:23.70 DQ
-- Buell, Alex SR SKING 1:20.10 DQ
Event 11 Boys 400 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Westerly High School 'A' 3:34.89 3:38.08 40
1) Fox, Cory 2) Rohdin, Kyle
3) Kentz, Paul 4) Sylvia, Steven
2 South Kingstown High School 'A' 3:56.60 3:45.60 34
1) Littlefield, Adam SR 2) Swan, Jeremy FR
3) Spath, Evan SR 4) Murray, Dan SR
3 East Providence High School 'A' 3:46.48 3:53.24 32
1) Botehlo, Joey 2) Spivey, Aaron
3) Carmone, Ryan 4) Monagle, Jack
4 Mt. Hope 'A' 3:55.00 3:54.35 30
1) Karnehm, Andrew 2) Toms, Danny
3) Irons, Derek 4) White, Connor
5 Cranston East 'A' 3:48.00 3:58.09 28
1) Silva, Jeff 2) Granata, Joe
3) Maya, Hector 4) Lovelace, John
6 Middletown High School 'A' 4:22.77 4:48.31 26
1) Smolenski, Alex SO 2) Bally, Paul FR
3) Dougherty, David SO 4) Sinatra, Clay FR